Casing Oscillators for cable excavator attachment
Hydraulic oscillators are used when the torque of conventional drilling drives is insufficient or the use of rotary drilling rigs is uneconomical, for example in the case of large drilling depths or high casing friction due to the subsoil. Furthermore, it is used when the pull-back force of the carrier is not sufficient for pulling the casings. Our experience from decades of cooperation with contractors in the field of special civil engineering has always been incorporated into the improvement and further development of our machines. LEFFER stands for solid machines and profitable construction site operations.
Grab Drilling | Casing Oscillators in mm | Lifting force in kN | Torque in kNm |
VRM 1300 | 620–1300 | 1530 | 1660 |
VRM 1500 | 750–1500 | 2050 | 2900 |
VRM 2000 | 1180–2000 | 2650 | 4110 |
VRM 2200 | 1500–2200 | 2650 | 4520 |
VRM 2500 | 1800–2500 | 5150 | 9500 |
VRM 3000 | 2000–3000 | 9000 | 13500 |
VRM 3300 | 2500–3300 | 10860/11780 | 19900/23000 |
VRM 3500 | 2500–3500 | 10860 | 22000 |
VRM 3800 | 2800–3800 | 8310/8310/11780 | 15800/22000/31000 |
